HOME | RONBO's Replay Tracking Materials | RONBO's Replay Strategy Materials | RONBO's Items for Sale

Baseball Sim Research
Miscellaneous data that I generate for my own replays will be shared here.

1961 Baltimore Orioles Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Barber, Steve L 1 1 2 0 3 3 4 4 14 2 7
Brown, Hal R 0 0 2 2 2 2 3 4 8 0 7
Estrada, Chuck R 1 2 1 0 1 2 11 3 9 1 7
Fisher, Jack R 1 0 1 1 2 1 6 4 9 0 7
Hall, Dick R 0 1 2 1 1 0 3 1 4 0 6
Hoeft, Billy L 0 0 0 1 0 3 2 1 4 1 8
Pappas, Milt R 0 2 1 0 1 3 1 4 9 2 7
Stock, Wes R 0 0 0 0 1 0 0 0 0 0 5
Wilhelm, Hoyt R 0 0 1 0 0 0 0 0 0 0 3
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1961 Boston Red Sox Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Brewer, Tom R 0 1 1 0 2 1 1 1 1 0 6
Cisco, Galen R 1 0 1 1 1 2 2 0 0 0 5
Conley, Gene R 0 2 0 3 1 4 6 6 7 1 7
Delock, Ike R 0 1 2 4 5 6 3 3 4 0 6
Fornieles, Mike R 0 0 0 0 1 0 0 0 1 0 7
Hillman, Dave R 0 0 0 0 0 0 0 1 0 0 8
Monbouquette, Bill R 0 0 0 2 0 5 7 4 13 1 8
Muffett, Billy R 1 1 0 1 2 2 1 2 1 0 6
Nichols, Chet L 0 0 0 0 2 0 0 0 0 0 5
Schwall, Don R 0 1 1 1 1 4 3 2 11 1 7
Stallard, Tracy R 0 0 1 0 1 4 6 1 1 0 7
Wills, Ted L 0 1 0 0 0 0 0 0 0 0 2
Wood, Wilbur L 0 0 0 1 0 0 0 0 0 0 4
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1961 Chicago White Sox Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Baumann, Frank L 1 2 1 2 4 3 2 2 6 0 6
Herbert, Ray R 0 0 1 0 1 5 4 4 5 0 7
Horlen, Joe R 0 1 0 2 1 0 0 0 0 0 4
Kemmerer, Russ R 0 0 1 0 0 1 0 0 0 0 5
Larsen, Don R 0 0 0 0 0 0 2 0 0 1 8
McLish, Cal R 0 4 2 1 3 2 7 4 3 1 6
Pierce, Billy L 3 1 3 1 2 4 4 4 6 0 6
Pizarro, Juan L 1 1 1 0 1 2 5 1 13 0 7
Score, Herb L 1 0 2 0 0 0 1 0 1 0 5
Shaw, Bob R 0 2 0 1 0 0 2 1 3 1 7
Wynn, Early R 1 1 0 1 0 1 3 2 7 0 7
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1961 Cleveland Indians Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Antonelli, Johnny L 0 0 2 1 1 1 2 0 0 0 5
Bell, Gary R 0 1 0 4 5 7 1 3 11 2 7
Grant, Jim R 1 2 1 0 2 2 7 7 13 0 7
Hawkins, Wynn R 0 2 4 1 3 0 7 1 3 0 6
Latman, Barry R 0 1 1 1 2 4 3 2 4 0 6
Locke, Bobby R 0 0 0 2 1 0 1 0 0 0 5
McDowell, Sam L 0 0 0 0 0 0 1 0 0 0 7
Perry, Jim R 1 1 1 1 3 11 4 6 7 0 7
Stigman, Dick L 1 0 0 0 1 1 2 1 0 0 6
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1961 Detroit Tigers Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Bruce, Bob R 0 0 1 2 1 0 0 1 1 0 6
Bunning, Jim R 0 2 0 3 1 3 6 8 13 1 7
Casale, Jerry R 0 0 0 0 1 0 0 0 0 0 5
Fischer, Bill R 0 0 0 0 1 0 0 0 0 0 5
Foytack, Paul R 1 0 2 1 1 1 3 4 7 0 7
Kline, Ron R 0 1 0 0 1 1 1 1 3 0 7
Koplitz, Howie R 0 0 0 0 1 0 0 0 0 0 5
Lary, Frank R 0 2 1 0 0 4 5 2 21 1 8
Mossi, Don L 0 1 0 3 2 4 10 0 14 0 7
Nischwitz, Ron L 0 0 1 0 0 0 0 0 0 0 3
Regan, Phil R 0 1 1 2 2 2 1 0 7 0 7
Woodeshick, Hal L 1 0 0 0 1 0 0 0 0 0 3
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1961 Kansas City Athletics Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Archer, Jim L 0 1 1 2 1 2 6 4 10 0 7
Bass, Norm R 1 3 0 1 1 1 5 2 8 1 7
Daley, Bud L 0 1 2 0 2 1 0 1 3 0 6
Ditmar, Art R 1 0 1 0 1 1 1 0 0 0 4
Herbert, Ray R 0 0 0 1 0 2 4 3 2 0 7
Johnson, Ken R 1 0 0 0 0 0 0 0 0 0 1
Kirk, Bill L 0 0 1 0 0 0 0 0 0 0 3
Krausse, Lew R 0 0 2 0 1 2 1 0 2 0 6
Kunkel, Bill R 1 0 1 0 0 0 0 0 0 0 2
Larsen, Don R 0 0 0 0 0 1 0 0 0 0 6
Nuxhall, Joe L 0 0 1 1 3 2 2 3 1 0 6
Rakow, Ed R 0 1 2 0 0 4 2 0 2 0 6
Shaw, Bob R 0 0 4 1 0 7 3 5 4 0 6
Walker, Jerry R 0 1 2 0 1 7 7 3 3 0 6
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1961 Los Angeles Angels Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Bowsfield, Ted L 0 1 2 2 1 3 4 4 4 0 6
Casale, Jerry R 0 0 3 0 2 1 0 1 0 0 5
Chance, Dean R 1 1 0 0 0 0 1 1 0 0 5
Donohue, Jim R 0 1 0 1 1 0 3 0 1 0 6
Duren, Ryne R 1 2 2 1 1 2 3 0 2 0 5
Fowler, Art R 0 0 0 0 1 1 1 0 0 0 6
Garver, Ned R 0 0 1 0 1 0 0 0 0 0 4
Grba, Eli R 0 1 3 1 4 4 5 3 9 0 7
James, Johnny R 0 2 0 0 0 1 0 0 0 0 3
Kline, Ron R 1 0 0 1 0 4 3 0 3 0 6
McBride, Ken R 1 1 3 1 2 3 7 5 13 0 7
Moeller, Ron L 1 1 2 1 2 5 5 0 1 0 5
Spring, Jack L 0 0 0 0 0 2 1 1 0 0 7
Sprout, Bob L 0 0 0 1 0 0 0 0 0 0 4
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1961 Minnesota Twins Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Arrigo, Gerry L 0 2 0 0 0 0 0 0 0 0 2
Cueto, Dagoberto R 0 1 1 1 1 0 0 0 1 0 5
Kaat, Jim L 1 1 1 0 3 7 3 6 7 0 7
Kralick, Jack L 0 0 1 1 3 4 5 5 13 1 8
Lee, Don R 0 2 0 1 0 0 2 1 4 0 7
McDevitt, Danny L 0 1 0 0 0 0 0 0 0 0 2
Palmquist, Ed R 1 0 0 0 0 0 0 1 0 0 5
Pascual, Camilo R 0 0 0 1 4 3 4 5 13 3 8
Ramos, Pedro R 1 2 0 1 2 2 7 8 10 1 7
Sadowski, Ted R 0 0 1 0 0 0 0 0 0 0 3
Schroll, Al R 2 0 0 0 1 1 1 1 2 0 6
Stobbs, Chuck L 0 1 0 0 0 2 0 0 0 0 5
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1961 New York Yankees Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Coates, Jim R 0 1 1 1 1 1 0 1 5 0 7
Daley, Bud L 0 1 0 2 1 3 0 1 9 0 7
Ditmar, Art R 0 0 1 1 1 3 0 1 1 0 6
Downing, Al L 0 1 0 0 0 0 0 0 0 0 2
Ford, Whitey L 0 0 1 1 4 3 9 6 13 2 8
McDevitt, Danny L 0 0 1 1 0 0 0 0 0 0 4
Sheldon, Rollie R 1 1 1 1 0 4 5 0 8 0 7
Stafford, Bill R 0 0 2 1 1 4 5 2 10 0 7
Terry, Ralph R 0 1 2 1 2 6 2 4 8 1 7
Turley, Bob R 0 0 3 0 1 3 1 2 2 0 6
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1961 Washington Senators Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Bouldin, Carl R 0 1 0 0 0 0 0 0 0 0 2
Burnside, Pete L 1 1 2 1 2 1 2 2 4 0 6
Cheney, Tom R 1 2 1 2 0 0 0 0 1 0 4
Daniels, Bennie R 0 0 2 0 2 3 3 6 11 1 8
Donovan, Dick R 0 0 0 1 1 4 4 0 11 1 8
Gabler, Gabe R 0 0 0 2 1 2 3 1 0 0 6
Hobaugh, Ed R 0 1 2 0 2 4 2 2 5 0 7
Klippstein, Johnny R 0 0 1 0 0 0 0 0 0 0 3
Kutyna, Marty R 0 0 0 0 0 1 3 1 1 0 7
Maestri, Hector R 0 0 0 0 0 1 0 0 0 0 6
Mathias, Carl L 0 1 1 0 0 0 0 0 1 0 5
McClain, Joe R 0 0 2 1 1 4 5 8 8 0 7
Osteen, Claude L 0 0 0 0 1 1 0 1 0 0 6
Sisler, Dave R 0 0 0 0 1 0 0 0 0 0 5
Sturdivant, Tom R 0 0 0 2 1 2 1 3 1 0 7
Woodeshick, Hal L 0 0 1 0 1 1 1 0 2 0 7
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1961 Chicago Cubs Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Anderson, Bob R 1 1 0 0 1 2 4 1 2 0 6
Brewer, Jim L 1 0 2 0 2 3 2 1 0 0 5
Cardwell, Don R 0 1 1 1 5 5 8 5 11 1 7
Curtis, Jack L 0 0 4 1 0 6 4 5 6 1 7
Drott, Dick R 1 0 0 2 0 2 3 0 0 0 5
Ellsworth, Dick L 2 0 3 2 5 7 4 2 5 1 6
Hobbie, Glen R 1 2 1 0 2 5 3 7 7 1 7
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1961 Cincinnati Reds Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Hook, Jay R 0 1 1 1 1 0 1 0 0 0 4
Hunt, Ken R 2 0 2 3 1 3 4 4 3 0 6
Jay, Joey R 1 0 0 3 2 4 3 4 17 0 7
Johnson, Ken R 0 0 0 1 1 1 4 1 3 0 7
Jones, Sherman R 0 0 0 1 0 0 0 0 1 0 7
Maloney, Jim R 0 1 0 2 1 1 3 1 2 0 6
O'Toole, Jim L 0 0 2 1 4 2 6 4 16 0 7
Purkey, Bob R 0 0 3 1 2 5 4 4 14 1 7
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1961 Los Angeles Dodgers Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Craig, Roger R 1 2 2 1 1 4 1 0 2 0 5
Drysdale, Don R 0 0 4 0 5 7 7 5 9 0 7
Koufax, Sandy L 0 1 2 3 3 2 5 4 14 1 7
Ortega, Phil R 0 0 0 0 1 1 0 0 0 0 6
Perranoski, Ron L 0 0 0 1 0 0 0 0 0 0 4
Podres, Johnny L 2 0 2 4 1 4 3 4 9 0 6
Sherry, Larry R 0 0 1 0 0 0 0 0 0 0 3
Williams, Stan R 0 1 2 3 3 5 8 3 8 2 7
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1961 Milwaukee Braves Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Buhl, Bob R 2 1 2 1 2 1 5 2 12 0 7
Burdette, Lew R 0 1 1 2 2 4 3 6 17 0 7
Cloninger, Tony R 0 0 0 2 1 1 2 2 2 0 7
Hendley, Bob L 1 0 0 0 1 2 3 3 3 0 7
Nottebart, Don R 0 1 1 2 2 2 0 1 2 0 6
Piche, Ron R 0 0 0 0 0 0 0 0 0 1 10
Spahn, Warren L 0 1 1 2 4 1 2 0 19 4 8
Willey, Carl R 0 0 2 1 3 4 4 2 6 0 7
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1961 Philadelphia Phillies Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Brown, Paul R 0 0 0 0 1 0 0 0 0 0 5
Buzhardt, John R 1 0 2 2 4 3 3 5 6 1 7
Ferrarese, Don L 0 1 1 1 3 0 3 2 3 0 6
Green, Dallas R 0 0 0 3 2 2 1 1 1 0 6
Lehman, Ken L 1 0 0 0 0 1 0 0 0 0 4
Mahaffey, Art R 1 1 3 3 3 2 2 6 11 0 7
Owens, Jim R 0 1 1 1 5 1 3 2 3 0 6
Roberts, Robin R 0 2 1 2 2 2 4 3 2 0 6
Short, Chris L 1 1 3 2 3 2 2 0 2 0 5
Sullivan, Frank R 2 0 1 2 3 2 5 0 3 0 6
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1961 Pittsburgh Pirates Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Foss, Larry R 0 0 0 1 1 0 0 1 0 0 6
Francis, Earl R 0 0 2 2 1 3 3 4 0 0 6
Friend, Bob R 1 1 3 3 2 5 5 4 10 1 7
Gibbon, Joe L 0 0 3 0 4 3 5 6 8 0 7
Haddix, Harvey L 1 0 0 2 3 1 6 4 5 0 7
Jackson, Al L 0 0 0 0 0 0 0 0 2 0 9
Labine, Clem R 0 0 0 1 0 0 0 0 0 0 4
Law, Vern R 0 0 1 0 3 2 2 2 0 0 6
McBean, Al R 0 0 0 0 0 1 0 0 1 0 8
Mizell, Wilmer L 1 2 1 1 2 3 3 2 2 0 6
Shantz, Bobby L 1 0 0 1 0 0 3 0 1 0 6
Sturdivant, Tom R 0 0 1 1 0 1 1 0 6 1 8
Witt, Red R 0 0 0 0 0 0 1 0 0 0 7
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1961 St.Louis Cardinals Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Broglio, Ernie R 0 1 0 1 4 4 5 5 5 1 7
Cicotte, Al R 1 0 1 0 2 0 3 0 0 0 5
Gibson, Bob R 0 1 1 1 2 2 6 2 12 0 7
Jackson, Larry R 0 1 2 1 0 1 4 4 15 0 8
Miller, Bob R 0 0 3 1 0 0 1 0 0 0 4
Sadecki, Ray L 0 0 2 1 3 0 6 6 12 1 8
Simmons, Curt L 0 1 3 0 1 5 4 7 8 0 7
Washburn, Ray R 0 0 0 0 0 0 1 0 1 0 8
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1961 San Francisco Giants Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Bolin, Bobby R 0 0 0 0 1 0 0 0 0 0 5
Duffalo, Jim R 0 0 0 0 1 0 0 2 1 0 8
Fisher, Eddie R 1 0 0 0 0 0 0 0 0 0 1
Jones, Sam R 0 1 3 3 0 3 1 4 2 0 6
LeMay, Dick L 0 0 0 0 0 3 0 0 1 1 7
Loes, Billy R 0 3 2 2 2 1 2 2 4 0 6
Marichal, Juan R 0 0 2 3 3 2 4 2 11 0 7
McCormick, Mike L 1 1 0 1 6 0 5 4 17 0 7
O'Dell, Billy L 2 1 0 1 1 3 2 0 4 0 6
Sanford, Jack R 1 2 1 2 3 3 6 5 8 2 7
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes: