HOME | RONBO's Replay Tracking Materials | RONBO's Replay Strategy Materials | RONBO's Items for Sale

Baseball Sim Research
Miscellaneous data that I generate for my own replays will be shared here.

1980 Baltimore Orioles Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Boddicker, Mike R 0 0 0 0 0 0 0 1 0 0 8
Flanagan, Mike L 1 0 2 1 4 4 2 11 12 0 7
Ford, Dave R 1 0 0 0 1 0 0 0 1 0 5
Martinez, Dennis R 2 1 0 1 0 3 0 2 3 0 6
McGregor, Scott L 0 0 2 1 4 3 6 6 14 0 7
Palmer, Jim R 0 1 1 1 3 1 11 7 8 0 7
Stewart, Sammy R 0 0 0 0 0 1 0 0 2 0 8
Stone, Steve R 0 2 0 2 2 4 9 6 12 0 7
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1980 Boston Red Sox Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Billingham, Jack R 0 0 0 0 4 0 0 0 0 0 5
Crawford, Steve R 1 0 0 0 0 0 0 1 2 0 7
Drago, Dick R 0 0 0 2 1 1 2 0 1 0 6
Eckersley, Dennis R 1 0 2 1 5 1 4 6 10 0 7
Hurst, Bruce L 0 2 1 0 1 3 0 0 0 0 4
Lockwood, Skip R 0 0 1 0 0 0 0 0 0 0 3
MacWhorter, Keith R 0 0 0 0 0 0 1 0 1 0 8
Ojeda, Bobby L 1 1 0 2 0 3 0 0 0 0 4
Rainey, Chuck R 1 0 0 2 1 1 2 4 2 0 6
Renko, Steve R 0 2 1 2 2 1 10 4 1 0 6
Stanley, Bob R 0 1 1 1 1 3 2 4 4 0 7
Torrez, Mike R 1 1 2 3 4 2 7 6 5 1 6
Tudor, John L 1 0 1 0 0 3 0 3 5 0 7
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1980 Cleveland Indians Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Barker, Len R 0 1 0 3 1 4 8 9 10 0 7
Denny, John R 0 0 1 1 0 2 6 1 5 0 7
Garland, Wayne R 0 0 0 1 2 7 4 2 4 0 7
Grimsley, Ross L 0 0 1 0 1 3 1 3 2 0 7
Owchinko, Bob L 0 2 1 0 1 4 3 0 2 1 6
Spillner, Dan R 0 0 6 2 1 3 7 2 9 0 7
Waits, Rick L 0 1 0 3 3 4 4 6 12 0 7
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1980 Detroit Tigers Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Fidrych, Mark R 2 0 1 0 2 0 0 3 1 0 5
Lopez, Aurelio R 0 0 0 0 1 0 0 0 0 0 5
Morris, Jack R 1 1 2 3 1 2 3 6 15 2 7
Petry, Dan R 0 2 1 0 2 2 6 6 6 0 7
Robbins, Bruce L 0 0 0 0 3 2 0 1 0 0 6
Rozema, Dave R 0 0 2 0 3 2 3 1 2 0 6
Schatzeder, Dan L 0 0 2 3 2 1 3 3 12 0 7
Tobik, Dave R 0 0 0 0 1 0 0 0 0 0 5
Ujdur, Jerry R 0 0 1 0 0 0 1 0 0 0 5
Underwood, Pat L 0 0 0 2 0 2 2 0 1 0 6
Weaver, Roger R 0 0 2 0 2 0 1 1 0 0 5
Wilcox, Milt R 1 1 2 3 3 4 3 3 11 0 7
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1980 Milwaukee Brewers Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Augustine, Jerry L 0 0 1 0 0 0 0 0 0 0 3
Caldwell, Mike L 0 0 0 3 4 6 3 8 9 0 7
Cleveland, Reggie R 1 0 0 1 2 1 2 1 5 0 7
Flinn, John R 0 1 0 0 0 0 0 0 0 0 2
Haas, Moose R 0 0 0 0 0 6 7 5 15 0 8
Keeton, Rickey R 0 0 0 1 1 0 1 2 0 0 6
LaPoint, Dave L 1 0 0 1 0 0 1 0 0 0 4
McClure, Bob L 0 0 1 0 0 1 0 1 2 0 7
Mitchell, Paul R 0 0 1 1 0 4 2 2 1 0 6
Slaton, Jim R 0 0 1 0 1 0 0 0 1 0 6
Sorensen, Lary R 0 0 3 2 4 3 4 4 8 1 7
Travers, Bill L 3 2 1 2 2 2 1 3 9 0 6
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1980 New York Yankees Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Bird, Doug R 0 0 0 0 0 1 0 0 0 0 6
Figueroa, Ed R 0 0 4 0 1 3 0 0 1 0 5
Griffin, Mike R 0 0 0 1 4 2 1 1 0 0 6
Guidry, Ron L 0 1 0 1 1 4 9 5 8 0 7
John, Tommy L 0 0 1 2 3 4 4 5 16 1 8
Lollar, Tim L 0 0 0 0 0 1 0 0 0 0 6
May, Rudy L 0 0 1 0 2 2 4 3 5 0 7
Perry, Gaylord R 0 1 1 0 1 2 1 2 0 0 6
Tiant, Luis R 0 2 1 2 5 5 4 5 1 0 6
Underwood, Tom L 1 1 1 2 4 6 6 2 4 0 6
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1980 Toronto Blue Jays Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Barlow, Mike R 0 1 0 0 0 0 0 0 0 0 2
Clancy, Jim R 1 0 0 0 3 3 4 9 14 0 8
Jefferson, Jesse R 1 0 3 2 2 2 4 2 1 1 6
Kucek, Jack R 0 2 2 2 1 3 2 0 0 0 5
Leal, Luis R 1 0 1 1 3 1 1 1 1 0 5
Lemanczyk, Dave R 2 0 0 1 1 1 1 2 0 0 5
McLaughlin, Joey R 0 0 1 0 3 2 2 2 0 0 6
Mirabella, Paul L 1 1 1 4 7 2 2 1 3 0 5
Moore, Balor L 0 1 1 0 0 0 1 0 0 0 4
Stieb, Dave R 0 0 2 1 3 3 3 4 14 2 8
Todd, Jackson R 0 0 1 1 0 1 2 0 7 0 8
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1980 California Angels Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Aase, Don R 1 1 0 2 3 6 0 1 7 0 6
Barr, Jim R 2 0 0 4 0 1 0 0 0 0 3
Botting, Ralph L 0 1 1 1 0 1 2 0 0 0 5
Dorsey, Jim R 0 0 0 3 1 0 0 0 0 0 4
Ferris, Bob R 1 0 0 0 1 1 0 0 0 0 4
Frost, Dave R 1 1 1 0 5 3 1 0 2 1 6
Halicki, Ed R 0 2 0 0 2 0 1 0 1 0 5
Kison, Bruce R 0 1 0 1 3 2 3 1 2 0 6
Knapp, Chris R 1 3 4 1 2 4 2 3 0 0 5
LaRoche, Dave L 0 1 0 2 0 2 3 0 1 0 6
Lemanczyk, Dave R 0 0 0 0 0 2 0 0 0 0 6
Martinez, Alfredo R 0 2 2 2 2 2 6 2 5 0 6
Tanana, Frank L 1 1 1 2 1 5 4 8 8 0 7
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1980 Chicago White Sox Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Barrios, Francisco R 0 0 0 1 0 1 1 0 0 0 6
Baumgarten, Ross L 2 0 1 0 1 8 7 2 2 0 6
Burns, Britt L 0 1 0 0 2 4 7 8 9 1 8
Dotson, Richard R 0 2 0 3 7 5 2 5 7 1 7
Hoffman, Guy L 0 0 0 0 0 1 0 0 0 0 6
Hoyt, Lamarr R 0 0 1 2 1 1 2 3 3 0 7
Kravec, Ken L 0 0 3 3 0 4 4 0 1 0 5
Proly, Mike R 0 0 0 0 1 1 1 0 0 0 6
Trout, Steve L 0 0 1 1 3 4 10 4 7 0 7
Wortham, Rich L 0 1 2 0 2 2 2 1 0 0 5
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1980 Kansas City Royals Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Busby, Steve R 0 0 0 0 2 2 1 0 1 0 6
Gale, Rich R 1 0 2 4 3 1 1 9 7 0 7
Gura, Larry L 0 1 1 0 1 1 4 10 15 3 8
Jones, Mike L 0 1 0 0 0 0 0 0 0 0 2
Leonard, Dennis R 0 0 1 0 1 4 9 11 10 2 8
Martin, Renie R 0 1 1 2 4 2 5 3 2 0 6
Splittorff, Paul L 2 0 3 1 3 1 8 9 6 0 7
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1980 Minnesota Twins Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Arroyo, Fernando R 0 1 0 0 2 2 2 2 2 0 7
Erickson, Roger R 1 0 2 0 3 4 4 6 6 1 7
Felton, Terry R 1 0 0 1 0 1 1 0 0 0 5
Jackson, Darrell L 0 1 1 2 3 3 5 7 1 2 7
Koosman, Jerry L 0 0 1 3 2 2 6 6 12 2 8
Redfern, Pete R 1 0 1 3 3 2 1 2 3 0 6
Williams, Albert R 0 1 1 1 0 0 1 1 4 0 7
Zahn, Geoff L 3 1 1 2 1 4 6 1 16 0 7
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1980 Oakland Athletics Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Hamilton, Dave L 0 0 0 0 1 0 0 0 0 0 5
Keough, Matt R 2 0 1 1 0 2 1 6 17 2 8
Kingman, Brian R 1 0 1 1 1 6 2 8 10 0 7
Lacey, Bob L 0 0 0 0 0 0 0 0 1 0 9
Langford, Rick R 0 0 0 1 1 0 0 5 23 3 9
McCatty, Steve R 0 1 2 0 1 4 4 5 13 1 7
Minetto, Craig L 0 0 0 0 1 0 0 0 0 0 5
Norris, Mike R 0 0 0 0 1 2 3 5 17 5 9
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1980 Seattle Mariners Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Abbott, Glenn R 0 1 0 0 3 5 5 8 8 1 7
Anderson, Rick R 1 0 0 0 0 1 0 0 0 0 4
Bannister, Floyd L 1 0 0 0 6 4 5 5 10 1 7
Beattie, Jim R 0 2 0 0 3 5 9 5 4 1 7
Dressler, Rob R 0 0 0 1 0 3 2 4 4 0 7
Honeycutt, Rick L 1 0 2 0 1 4 7 5 8 2 7
McLaughlin, Byron R 0 1 0 2 0 0 0 1 0 0 5
Parrott, Mike R 2 0 3 0 3 2 4 1 1 0 5
Roberts, Dave L 0 0 0 1 1 0 1 1 0 0 6
Wheelock, Gary R 0 0 1 0 0 0 0 0 0 0 3
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1980 Texas Rangers Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Allard, Brian R 0 0 1 1 0 0 0 0 0 0 4
Butcher, John R 0 0 1 0 1 1 1 1 1 0 6
Clay, Ken R 0 0 2 0 1 2 2 0 0 1 6
Comer, Steve R 1 0 3 1 4 2 0 0 0 0 4
Darwin, Danny R 0 0 0 0 0 0 1 0 1 0 8
Figueroa, Ed R 0 0 1 1 2 0 3 1 0 0 6
Hough, Charlie R 0 0 0 0 0 0 0 0 2 0 9
Jenkins, Ferguson R 2 0 1 1 4 2 1 4 13 1 7
Kainer, Don R 0 0 0 0 0 1 1 1 0 0 7
Kern, Jim R 0 0 0 0 1 0 0 0 0 0 5
Matlack, Jon L 0 0 1 2 2 4 9 7 9 0 7
Medich, Doc R 1 1 2 2 1 4 5 8 8 0 7
Perry, Gaylord R 0 0 1 3 2 3 5 2 8 0 7
Rajsich, Dave L 0 0 0 0 0 1 0 0 0 0 6
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1980 Chicago Cubs Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Capilla, Doug L 0 0 1 1 3 3 3 0 0 0 6
Caudill, Bill R 0 0 0 0 1 0 1 0 0 0 6
Hernandez, Willie L 0 1 0 1 3 1 0 1 0 0 5
Krukow, Mike R 0 0 1 4 6 7 7 5 4 0 6
Lamp, Dennis R 1 1 3 4 6 8 8 3 3 0 6
Martz, Randy R 0 0 1 1 0 4 0 0 0 0 5
McGlothen, Lynn R 1 3 0 2 0 5 6 6 4 0 6
Reuschel, Rick R 1 0 0 0 4 8 13 5 7 0 7
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1980 Montreal Expos Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Dues, Hal R 0 0 0 0 1 0 0 0 0 0 5
Grimsley, Ross L 0 0 2 0 2 2 0 1 0 0 5
Gullickson, Bill R 1 0 0 1 2 1 3 3 8 0 7
Lea, Charlie R 0 2 3 1 0 4 5 3 1 0 6
Lee, Bill L 0 1 1 1 2 4 4 3 2 0 6
Norman, Fred L 0 0 0 2 0 2 1 1 2 0 7
Palmer, David R 0 2 0 1 3 1 2 7 3 0 7
Ratzer, Steve R 0 0 0 1 0 0 0 0 0 0 4
Rogers, Steve R 0 0 0 0 4 4 5 8 16 0 8
Sanderson, Scott R 1 1 1 2 3 7 6 4 8 0 7
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1980 New York Mets Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Bomback, Mark R 0 1 1 4 6 3 2 5 3 0 6
Burris, Ray R 0 1 4 2 2 5 8 3 4 0 6
Falcone, Pete L 0 1 1 2 6 8 2 1 2 0 6
Hausman, Tom R 0 0 0 0 1 1 2 0 0 0 6
Jackson, Roy Lee R 0 0 0 3 2 2 0 0 1 0 5
Kobel, Kevin L 0 0 1 0 0 0 0 0 0 0 3
Lynch, Ed R 1 0 0 0 1 1 1 0 0 0 5
Pacella, John R 0 2 5 1 1 3 2 1 0 0 5
Scott, Mike R 0 1 1 0 1 2 0 0 1 0 5
Swan, Craig R 0 1 1 4 2 4 3 1 4 1 6
Zachry, Pat R 0 1 0 4 8 1 4 1 7 0 6
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1980 Philadelphia Phillies Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Bystrom, Marty R 0 0 0 0 0 1 3 0 1 0 7
Carlton, Steve L 0 0 0 0 0 3 8 11 15 1 8
Christenson, Larry R 1 1 0 1 3 3 3 2 0 0 6
Davis, Mark L 0 0 0 0 1 0 0 0 0 0 5
Espinosa, Nino R 0 0 0 0 3 2 4 2 1 0 7
Larson, Dan R 1 0 0 0 1 3 1 1 0 0 6
Lerch, Randy L 0 0 3 1 3 4 6 0 3 2 6
Noles, Dickie R 0 0 0 0 2 1 0 0 0 0 5
Ruthven, Dick R 0 1 1 1 3 5 9 4 8 1 7
Walk, Bob R 0 1 5 1 1 6 4 7 2 0 6
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1980 Pittsburgh Pirates Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Bibby, Jim R 0 0 0 2 3 5 9 6 8 1 7
Blyleven, Bert R 0 1 1 0 2 8 9 6 4 1 7
Candelaria, John L 0 1 0 1 3 7 10 4 8 0 7
Jefferson, Jesse R 0 0 0 0 0 0 1 0 0 0 7
Perez, Pascual R 0 0 0 0 0 1 1 0 0 0 7
Rhoden, Rick R 0 0 1 0 2 5 5 3 3 0 7
Robinson, Don R 2 0 0 2 1 6 6 2 5 0 6
Rooker, Jim L 1 0 0 0 1 0 2 0 0 0 5
Solomon, Eddie R 0 1 0 0 2 3 3 0 3 0 7
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1980 St. Louis Cardinals Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Forsch, Bob R 0 1 1 0 4 3 6 7 7 2 7
Fulgham, John R 1 0 2 2 0 1 1 3 4 0 6
Hood, Don L 0 0 1 0 3 1 2 0 1 0 6
Kaat, Jim L 1 0 1 2 1 0 3 0 4 2 7
Little, Jeff L 0 0 0 0 1 0 0 1 0 0 7
Martin, John L 0 0 0 1 2 0 0 1 1 0 6
Martinez, Silvio R 1 0 3 3 3 2 3 2 3 0 6
Olmsted, Al L 0 0 0 0 0 3 0 0 1 1 7
Otten, Jim R 0 2 0 0 0 1 1 0 0 0 4
Rincon, Andy R 0 0 0 0 0 0 1 2 1 0 8
Sykes, Bob L 0 1 2 1 2 3 2 3 4 1 7
Thomas, Roy R 0 0 0 3 1 0 1 0 0 0 5
Urrea, John R 0 0 0 0 0 1 0 0 0 0 6
Vuckovich, Pete R 0 0 0 2 3 5 4 5 10 1 7
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1980 Atlanta Braves Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Alexander, Doyle R 0 1 1 1 3 8 7 6 8 0 7
Boggs, Tommy R 0 0 1 1 1 4 10 4 5 0 7
Hanna, Preston R 0 0 0 0 1 1 0 0 0 0 6
Matula, Rick R 1 3 2 3 0 3 7 5 6 0 6
McWilliams, Larry L 2 3 1 5 1 4 4 3 7 0 6
Niekro, Phil R 0 2 0 0 1 6 8 11 10 0 7
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1980 Cincinnati Reds Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Berenyi, Bruce R 1 0 0 1 1 1 0 2 0 0 5
Bonham, Bill R 1 0 0 0 1 0 2 0 0 0 5
LaCoss, Mike R 1 0 4 2 1 12 4 1 4 0 6
Leibrandt, Charlie L 0 2 1 2 4 3 5 5 5 0 6
Moskau, Paul R 0 1 1 0 2 5 6 1 3 0 6
Pastore, Frank R 0 1 2 1 2 1 6 3 11 0 7
Price, Joe L 0 0 1 0 2 4 2 2 2 0 7
Seaver, Tom R 0 2 0 1 2 7 6 3 5 0 7
Soto, Mario R 0 0 0 0 1 2 1 3 5 0 8
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1980 Houston Astros Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Andujar, Joaquin R 0 0 0 2 3 4 2 2 1 0 6
Forsch, Ken R 0 0 1 1 1 7 10 4 7 1 7
Niekro, Joe R 0 0 0 2 6 4 3 8 13 0 7
Niemann, Randy L 0 0 0 1 0 0 0 0 0 0 4
Pladson, Gordie R 0 1 0 1 0 2 1 1 0 0 6
Richard, J.R. R 1 0 0 2 2 1 2 3 6 0 7
Ruhle, Vern R 0 0 3 1 1 2 5 3 7 0 7
Ryan, Nolan R 0 0 0 1 6 8 7 8 5 0 7
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1980 Los Angeles Dodgers Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Goltz, Dave R 0 0 1 3 5 3 10 3 2 0 6
Hooton, Burt R 1 3 1 0 2 4 9 7 6 0 7
Hough, Charlie R 0 0 0 1 0 0 0 0 0 0 4
Reuss, Jerry L 0 1 0 0 3 3 10 1 10 1 7
Sutcliffe, Rick R 0 1 1 2 0 1 4 0 1 0 6
Sutton, Don R 1 0 0 1 1 6 12 7 3 0 7
Welch, Bob R 1 0 0 1 2 5 14 5 4 0 7
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1980 San Diego Padres Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Blair, Dennis R 0 0 0 0 0 0 0 1 0 0 8
Curtis, John L 0 1 2 1 3 3 3 5 9 0 7
Eichelberger, Juan R 0 0 0 1 2 4 4 1 0 1 6
Jones, Randy L 1 0 1 1 0 8 5 4 4 0 7
Lucas, Gary L 0 1 1 0 3 4 3 4 2 0 6
Mura, Steve R 0 2 1 0 1 2 10 3 4 0 7
Rasmussen, Eric R 1 1 1 3 3 0 4 0 1 0 5
Shirley, Bob L 0 1 1 0 2 2 1 2 3 0 6
Stablein, George R 0 1 0 0 0 0 0 1 0 0 5
Tellmann, Tom R 0 0 0 0 0 0 0 0 2 0 9
Wise, Rick R 1 1 1 0 2 8 11 2 1 0 6
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1980 San Francisco Giants Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Blue, Vida L 0 1 0 0 5 4 5 4 11 1 7
Bordley, Bill L 0 1 0 1 2 1 1 0 0 0 5
Griffin, Tom R 0 0 0 0 1 0 2 0 0 1 7
Halicki, Ed R 0 0 0 0 0 0 2 0 0 0 7
Hargesheimer, Alan R 0 2 1 0 1 2 5 1 1 0 6
Knepper, Bob L 0 0 2 3 5 3 5 7 8 0 7
Montefusco, John R 0 2 0 1 2 4 4 2 2 0 6
Ripley, Allen R 3 1 0 2 1 2 6 2 3 0 6
Stember, Jeff R 0 0 1 0 0 0 0 0 0 0 3
Whitson, Eddie R 1 0 1 4 3 7 6 5 7 0 7
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes: