HOME | RONBO's Replay Tracking Materials | RONBO's Replay Strategy Materials | RONBO's Items for Sale

Baseball Sim Research
Miscellaneous data that I generate for my own replays will be shared here.

1981 Baltimore Orioles Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Flanagan, Mike L 0 2 0 2 3 3 3 3 4 0 6
Ford, Dave R 0 0 0 1 1 0 0 0 0 0 5
Martinez, Dennis R 0 1 0 2 0 2 3 4 9 3 8
McGregor, Scott L 1 1 0 1 2 2 2 5 8 0 7
Palmer, Jim R 2 2 1 0 2 3 4 2 6 0 6
Stewart, Sammy R 0 1 0 0 0 0 2 0 0 0 5
Stone, Steve R 0 3 0 1 1 3 2 2 0 0 5
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1981 Boston Red Sox Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Crawford, Steve R 0 1 2 3 0 2 2 0 1 0 5
Eckersley, Dennis R 1 0 1 2 2 3 3 2 8 1 7
Hurst, Bruce L 0 0 1 1 0 2 1 0 0 0 5
Ojeda, Bobby L 0 0 1 1 0 1 2 2 3 0 7
Rainey, Chuck R 0 0 0 0 0 2 0 0 0 0 6
Stanley, Bob R 0 0 0 0 0 0 0 1 0 0 8
Tanana, Frank L 0 2 1 1 2 5 4 5 3 0 6
Torrez, Mike R 1 0 2 1 2 6 4 3 3 0 6
Tudor, John L 0 0 1 2 0 1 3 3 1 0 6
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1981 Cleveland Indians Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Barker, Len R 0 0 2 0 1 2 6 2 9 0 7
Blyleven, Bert R 0 0 0 1 0 1 5 2 10 1 8
Brennan, Tom R 0 0 0 0 0 2 0 1 3 0 8
Denny, John R 0 0 0 2 0 1 0 8 7 1 8
Garland, Wayne R 0 0 2 2 3 0 1 0 2 0 5
Spillner, Dan R 0 0 0 0 0 2 0 2 1 0 7
Waits, Rick L 0 1 2 2 1 4 3 3 5 0 6
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1981 Detroit Tigers Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Bailey, Howard L 0 0 0 1 0 2 2 0 0 0 6
Cappuzzello, George L 0 1 2 0 0 0 0 0 0 0 3
Lopez, Aurelio R 0 0 0 0 2 0 1 0 0 0 6
Morris, Jack R 1 0 0 0 1 3 1 2 15 2 8
Petry, Dan R 2 0 1 0 2 4 3 3 7 0 7
Rozema, Dave R 0 0 0 1 0 3 1 1 3 0 7
Schatzeder, Dan L 3 1 1 2 2 1 1 1 2 0 5
Ujdur, Jerry R 0 1 1 1 0 0 1 0 0 0 4
Wilcox, Milt R 1 0 1 1 0 4 2 6 9 0 7
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1981 Milwaukee Brewers Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Augustine, Jerry L 0 0 1 0 0 0 1 0 0 0 5
Caldwell, Mike L 1 0 1 1 2 5 4 5 4 0 7
Haas, Moose R 0 2 0 2 4 0 7 2 5 0 6
Lerch, Randy L 0 1 2 4 1 2 2 4 1 1 6
Slaton, Jim R 0 1 1 2 1 10 3 1 2 0 6
Vuckovich, Pete R 0 0 0 1 3 6 7 2 4 0 7
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1981 New York Yankees Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Bird, Doug R 0 0 0 0 1 2 1 0 0 0 6
Guidry, Ron L 0 1 1 0 4 3 8 4 0 0 6
John, Tommy L 0 0 1 1 3 0 3 6 5 1 7
LaRoche, Dave L 0 0 0 1 0 0 0 0 0 0 4
May, Rudy L 2 0 1 0 1 1 11 2 4 0 7
Nelson, Gene R 0 1 0 1 1 2 1 0 1 0 6
Reuschel, Rick R 0 1 1 0 1 1 4 0 3 0 6
Righetti, Dave L 0 0 1 0 0 2 3 6 3 0 7
Underwood, Tom L 0 0 1 1 0 2 1 1 0 0 6
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1981 Toronto Blue Jays Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Berenguer, Juan R 2 0 0 0 0 2 2 3 2 0 6
Bomback, Mark R 0 0 1 1 1 0 2 5 1 0 7
Clancy, Jim R 0 2 0 4 1 7 2 3 3 0 6
Garvin, Jerry L 0 0 0 0 3 0 1 0 0 0 6
Leal, Luis R 2 0 2 1 2 1 6 3 2 0 6
Mirabella, Paul L 0 1 0 0 0 0 0 0 0 0 2
Stieb, Dave R 0 1 0 1 1 2 6 2 12 0 8
Todd, Jackson R 0 1 1 1 0 2 2 3 3 0 7
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1981 California Angels Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Forsch, Ken R 0 0 1 0 0 3 2 4 10 0 8
Frost, Dave R 0 2 2 0 1 2 1 1 0 0 5
Jefferson, Jesse R 0 2 0 0 0 0 0 3 0 0 6
Kison, Bruce R 0 0 0 1 0 0 1 2 0 0 7
Moreno, Angel L 0 0 0 0 1 0 0 1 2 0 8
Rau, Doug L 0 0 1 1 1 0 0 0 0 0 4
Renko, Steve R 0 0 0 1 4 6 2 1 1 0 6
Travers, Bill L 1 0 2 0 0 1 0 0 0 0 3
Witt, Mike R 1 2 1 1 2 4 2 1 7 0 6
Zahn, Geoff L 1 0 2 2 2 3 4 2 9 0 7
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1981 Chicago White Sox Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Barrios, Francisco R 1 0 0 2 0 1 2 1 0 0 5
Baumgarten, Ross L 2 0 1 2 2 2 6 2 2 0 6
Burns, Britt L 0 0 0 2 3 3 5 4 6 0 7
Dotson, Richard R 0 1 2 2 5 4 2 1 7 0 6
Hoyt, Lamarr R 0 0 0 1 0 0 0 0 0 0 4
Koosman, Jerry L 0 0 0 0 0 0 2 0 1 0 8
Lamp, Dennis R 0 0 0 0 0 1 0 4 5 0 8
Patterson, Reggie R 0 1 0 0 0 0 0 0 0 0 2
Trout, Steve L 0 0 1 0 2 3 4 6 2 0 7
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1981 Kansas City Royals Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Berenguer, Juan R 0 0 1 0 1 1 0 0 0 0 5
Gale, Rich R 0 1 1 2 2 1 2 5 1 0 6
Gura, Larry L 0 0 1 1 2 3 2 1 12 1 8
Hammaker, Atlee L 1 1 0 1 0 0 2 1 0 0 5
Jones, Mike L 0 0 0 0 0 2 5 4 0 0 7
Leonard, Dennis R 0 0 0 1 1 1 1 11 11 0 8
Splittorff, Paul L 0 2 0 2 3 2 1 2 2 1 6
Wright, Jim R 0 0 0 1 0 2 1 0 0 0 6
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1981 Minnesota Twins Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Arroyo, Fernando R 0 1 0 2 2 0 8 3 3 0 7
Cooper, Don R 0 0 0 0 1 1 0 0 0 0 6
Erickson, Roger R 0 1 0 0 2 2 2 5 1 1 7
Havens, Brad L 0 1 0 0 2 3 3 2 1 0 6
Jackson, Darrell L 0 1 0 1 0 1 2 0 0 0 5
Koosman, Jerry L 1 0 1 1 1 1 2 4 1 1 6
Redfern, Pete R 1 0 1 0 4 3 8 2 3 1 7
Williams, Albert R 0 1 0 0 2 4 5 5 5 0 7
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1981 Oakland Athletics Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Figueroa, Ed R 0 0 0 0 1 0 0 0 0 0 5
Keough, Matt R 1 0 1 0 0 1 2 4 10 0 8
Kingman, Brian R 0 0 1 0 3 2 3 2 4 0 7
Langford, Rick R 0 0 0 0 1 0 4 5 14 0 8
McCatty, Steve R 0 0 0 0 1 1 2 2 13 3 9
Norris, Mike R 0 0 2 0 1 2 3 4 10 1 8
Underwood, Tom L 0 0 0 0 1 2 0 0 2 0 7
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1981 Seattle Mariners Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Abbott, Glenn R 0 1 1 0 2 2 7 4 3 0 7
Allard, Brian R 0 0 0 0 0 1 4 1 1 0 7
Bannister, Floyd L 0 1 2 2 3 1 3 3 5 0 6
Beattie, Jim R 0 0 0 0 1 2 2 2 1 1 7
Clark, Bryan L 0 1 0 0 2 1 1 2 2 0 7
Clay, Ken R 0 0 0 0 4 4 3 2 1 0 6
Galasso, Bob R 0 0 0 0 0 1 0 0 0 0 6
Gleaton, Jerry L 0 1 2 0 1 1 3 4 1 0 6
Parrott, Mike R 0 2 0 0 2 4 3 1 0 0 6
Stoddard, Bob R 0 0 0 0 0 0 4 1 0 0 7
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1981 Texas Rangers Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Butcher, John R 0 0 0 0 0 0 2 0 1 0 8
Comer, Steve R 0 0 0 0 1 0 0 0 0 0 5
Darwin, Danny R 0 0 4 0 2 2 2 4 8 0 7
Honeycutt, Rick L 1 2 0 0 1 3 3 4 6 0 7
Hough, Charlie R 0 0 0 0 0 0 1 2 2 0 8
Jenkins, Ferguson R 0 0 1 2 1 4 4 2 2 0 6
Matlack, Jon L 0 0 1 1 1 4 1 5 3 0 7
Medich, Doc R 0 1 0 1 0 1 6 3 7 1 8
Schmidt, Dave R 0 0 0 0 0 0 1 0 0 0 7
Whitehouse, Len L 0 1 0 0 0 0 0 0 0 0 2
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1981 Chicago Cubs Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Bird, Doug R 0 0 0 3 2 1 2 2 2 0 6
Caudill, Bill R 1 0 2 0 2 4 0 1 0 0 5
Geisel, Dave L 0 0 0 0 2 0 0 0 0 0 5
Griffin, Mike R 1 0 0 1 4 1 0 2 0 0 5
Howell, Jay R 0 0 0 0 1 1 0 0 0 0 6
Kravec, Ken L 0 0 2 1 4 3 2 0 0 0 5
Krukow, Mike R 0 0 2 3 6 4 2 3 5 0 6
Martz, Randy R 0 1 1 2 5 0 3 1 1 0 5
McGlothen, Lynn R 0 1 0 0 1 3 1 0 0 0 5
Reuschel, Rick R 0 0 0 1 1 4 3 2 2 0 7
Smith, Lee R 0 0 0 0 0 1 0 0 0 0 6
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1981 Montreal Expos Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Bahnsen, Stan R 0 1 0 0 2 0 0 0 0 0 4
Burris, Ray R 0 1 0 2 4 3 4 3 3 1 7
Gullickson, Bill R 0 1 0 0 1 4 6 3 6 1 7
Lea, Charlie R 1 1 1 2 0 1 3 0 2 0 5
Lee, Bill L 0 0 1 0 0 0 4 2 0 0 7
Rogers, Steve R 0 0 1 0 1 2 8 2 8 0 7
Sanderson, Scott R 0 0 1 3 2 6 3 3 4 0 6
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1981 New York Mets Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Falcone, Pete L 0 2 0 2 1 0 1 0 3 0 6
Harris, Greg R 0 1 2 4 1 3 1 1 1 0 5
Jones, Randy L 0 1 1 2 1 4 2 1 0 0 5
Leach, Terry R 0 0 0 0 1 0 0 0 0 0 5
Leary, Tim R 0 1 0 0 0 0 0 0 0 0 2
Lynch, Ed R 0 0 1 2 3 3 2 2 0 0 6
Puleo, Charlie R 0 0 0 0 0 0 0 1 0 0 8
Roberts, Dave L 0 2 0 0 1 0 1 0 0 0 4
Scott, Mike R 1 0 1 3 2 3 9 1 3 0 6
Swan, Craig R 1 0 0 0 1 1 0 0 0 0 4
Zachry, Pat R 0 1 2 1 4 7 5 1 3 0 6
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1981 Philadelphia Phillies Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Bystrom, Marty R 1 0 1 0 0 2 2 2 1 0 6
Carlton, Steve L 0 0 0 0 0 3 8 3 8 2 8
Christenson, Larry R 0 0 0 0 1 7 5 2 0 0 7
Davis, Mark L 0 1 1 2 0 3 1 1 0 0 5
Espinosa, Nino R 0 1 2 2 2 2 2 1 2 0 6
Larson, Dan R 0 0 0 0 1 1 1 0 1 0 7
Noles, Dickie R 0 0 0 1 2 2 3 0 0 0 6
Proly, Mike R 0 0 0 0 0 2 0 0 0 0 6
Ruthven, Dick R 0 1 0 1 3 4 3 4 6 0 7
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1981 Pittsburgh Pirates Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Bibby, Jim R 0 0 0 0 3 3 3 2 3 0 7
Camacho, Ernie R 0 0 1 0 1 1 0 0 0 0 5
Candelaria, John L 0 0 0 0 0 3 2 0 1 0 7
Jones, Odell R 0 0 1 1 2 1 0 3 0 0 6
Long, Bob R 0 0 0 0 3 0 0 0 0 0 5
Perez, Pascual R 0 0 0 1 3 5 1 1 2 0 6
Rhoden, Rick R 0 1 0 1 1 6 5 1 6 0 7
Robinson, Don R 0 0 0 1 0 1 0 0 0 0 5
Scurry, Rod L 0 0 0 0 2 2 1 1 1 0 7
Solomon, Eddie R 0 0 0 0 0 4 7 4 2 0 7
Tiant, Luis R 0 0 0 1 1 2 3 1 1 0 7
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1981 St. Louis Cardinals Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Andujar, Joaquin R 0 0 0 1 3 2 0 1 1 0 6
Forsch, Bob R 0 0 0 1 5 1 9 4 0 0 7
Kaat, Jim L 0 0 0 1 0 0 0 0 0 0 4
LaPoint, Dave L 0 0 0 1 0 1 0 0 0 0 5
Littell, Mark R 0 0 0 0 1 0 0 0 0 0 5
Martin, John L 0 1 1 1 0 1 5 1 5 0 7
Martinez, Silvio R 0 0 3 0 1 4 4 3 1 0 6
Rincon, Andy R 0 0 0 0 0 1 1 2 1 0 8
Shirley, Bob L 1 0 2 1 0 3 2 1 1 0 5
Sorensen, Lary R 0 1 2 1 1 6 6 2 4 0 6
Sykes, Bob L 1 0 0 0 0 0 0 0 0 0 1
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1981 Atlanta Braves Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Bedrosian, Steve R 0 0 0 0 0 1 0 0 0 0 6
Boggs, Tommy R 0 0 1 3 4 6 6 3 1 0 6
Hanna, Preston R 1 0 0 0 0 0 0 0 0 0 1
Mahler, Ricky R 0 0 0 1 4 3 3 2 1 0 6
McWilliams, Larry L 0 0 1 0 0 0 0 2 2 0 7
Montefusco, John R 0 0 1 1 1 3 3 0 0 0 6
Niekro, Phil R 0 1 1 2 1 3 7 3 4 0 7
Perry, Gaylord R 0 0 1 1 4 5 4 2 6 0 7
Walk, Bob R 2 0 1 1 0 1 2 1 0 0 5
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1981 Cincinnati Reds Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Berenyi, Bruce R 0 1 1 2 1 3 5 2 5 0 7
LaCoss, Mike R 1 0 1 4 0 3 2 1 1 0 5
Leibrandt, Charlie L 0 0 0 0 0 2 0 0 2 0 8
Moskau, Paul R 0 0 0 0 1 0 0 0 0 0 5
Pastore, Frank R 0 1 0 2 1 6 6 4 2 0 7
Seaver, Tom R 0 0 1 1 3 2 2 5 9 0 7
Soto, Mario R 1 0 2 0 2 0 6 3 11 0 7
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1981 Houston Astros Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Andujar, Joaquin R 0 0 0 1 0 2 0 0 0 0 5
Knepper, Bob L 0 0 0 4 1 0 6 2 9 0 7
Niekro, Joe R 0 0 0 4 1 1 8 2 7 1 7
Ruhle, Vern R 0 0 0 1 3 3 3 4 1 0 7
Ryan, Nolan R 0 0 0 1 1 3 8 3 5 0 7
Smith, Billy R 0 0 0 0 0 0 1 0 0 0 7
Sprowl, Bobby L 0 0 0 0 0 0 1 0 0 0 7
Sutton, Don R 0 1 0 1 2 4 5 4 6 0 7
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1981 Los Angeles Dodgers Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Castillo, Robert R 0 0 0 0 1 0 0 0 0 0 5
Goltz, Dave R 0 0 0 1 5 0 1 1 0 0 6
Hooton, Burt R 1 0 2 2 3 3 3 2 7 0 6
Power, Ted R 0 0 0 1 1 0 0 0 0 0 5
Reuss, Jerry L 1 0 0 0 3 2 5 3 8 0 7
Sutcliffe, Rick R 0 2 0 0 0 2 0 1 1 0 6
Valenzuela, Fernando L 0 0 0 2 2 1 4 2 13 1 8
Welch, Bob R 0 0 2 2 0 7 6 4 2 0 6
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1981 San Diego Padres Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Curtis, John L 0 0 1 3 1 1 1 0 0 1 5
Eichelberger, Juan R 1 1 4 0 2 2 6 4 4 0 6
Fireovid, Steve R 0 0 0 0 1 1 2 0 0 0 6
Kuhaulua, Fred L 0 0 0 0 1 0 1 2 0 0 7
Lollar, Tim L 0 0 1 2 3 3 1 1 0 0 5
Mura, Steve R 1 0 0 1 4 6 3 3 4 0 6
Welsh, Chris L 0 0 2 2 0 6 2 3 4 0 7
Wise, Rick R 0 0 3 1 2 5 5 2 0 0 6
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1981 San Francisco Giants Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Alexander, Doyle R 0 0 1 1 1 5 11 3 2 0 7
Blue, Vida L 0 0 1 1 0 2 4 7 2 1 7
Breining, Fred R 0 0 0 0 1 0 0 0 0 0 5
Griffin, Tom R 1 0 3 1 1 4 6 2 4 0 6
Hargesheimer, Alan R 1 0 0 0 0 0 1 1 0 0 5
Holland, Al L 0 0 0 0 0 1 0 1 1 0 8
Lavelle, Gary L 1 0 1 0 1 0 0 0 0 0 3
Ripley, Allen R 0 0 0 3 3 3 1 2 2 0 6
Rowland, Mike R 0 0 0 1 0 0 0 0 0 0 4
Whitson, Eddie R 1 0 1 1 6 4 6 1 2 0 6
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes: