HOME | RONBO's Replay Tracking Materials | RONBO's Replay Strategy Materials | RONBO's Items for Sale

Baseball Sim Research
Miscellaneous data that I generate for my own replays will be shared here.

1948 Boston Red Sox Pinch Hit Appearance Information
(pinch hit PA vs LHP / pinch hit PA vs RHP)
Player 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Total
Batts, Matt 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 2 / 0 1 / 0 0 / 0 1 / 1 5 / 1
Doerr, Bobby 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 1 / 0 0 / 0 0 / 0 0 / 0 2 / 0
Goodman, Billy 0 / 0 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 3 0 / 2 0 / 0 0 / 8
Hitchcock, Billy 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 2 6 / 0 1 / 2 1 / 0 9 / 4
Jones, Jake 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 0 0 / 0 0 / 1 1 / 1 0 / 1 1 / 4
Martin, Babe 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 3 / 0 0 / 0 3 / 0
Mele, Sam 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 2 / 1 1 / 2 1 / 2 0 / 0 4 / 5
Moses, Wally 0 / 0 0 / 0 0 / 0 0 / 4 0 / 0 0 / 3 0 / 4 1 / 7 0 / 8 0 / 1 1 / 27
Ostrowski, Johnny 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0
Pesky, Johnny 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0 0 / 2
Sheridan, Neill 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 1 / 0
Spence, Stan 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 4 0 / 5 0 / 0 0 / 11
Stringer, Lou 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 1 / 0 0 / 0 2 / 0
Tebbetts, Birdie 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 1 0 / 0 1 / 1
Williams, Ted 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 1 0 / 3
Wright, Tom 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 0 0 / 2
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1948 Chicago White Sox Pinch Hit Appearance Information
(pinch hit PA vs LHP / pinch hit PA vs RHP)
Player 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Total
Appling, Luke 0 / 0 0 / 0 0 / 2 0 / 0 0 / 1 0 / 0 1 / 1 0 / 0 1 / 0 0 / 0 2 / 4
Baker, Floyd 0 / 0 0 / 0 0 / 0 0 / 2 0 / 1 0 / 3 1 / 2 0 / 2 0 / 2 0 / 1 1 / 13
Delsing, Jim 0 / 0 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0 0 / 1 0 / 0 0 / 4
Hodgin, Ralph 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 9 0 / 5 0 / 8 0 / 11 0 / 0 0 / 35
Kennedy, Bob 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 1 / 0
Kolloway, Don 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 1 / 2 0 / 2 3 / 4 0 / 0 4 / 11
Michaels, Cass 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 4 / 0 0 / 0 5 / 0
Philley, Dave 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 2 / 2 1 / 1 2 / 0 0 / 0 5 / 4
Robinson, Aaron 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 1 / 3 0 / 1 1 / 5
Seerey, Pat 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 1 0 / 0 1 / 1
Tresh, Mike 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 1 1 / 0 0 / 0 1 / 2 0 / 0 3 / 3
Wallaesa, Jack 0 / 0 0 / 1 0 / 0 0 / 3 1 / 1 0 / 1 0 / 6 3 / 3 0 / 7 0 / 1 4 / 23
Weigel, Ralph 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 3 / 1 5 / 5 7 / 7 0 / 0 16 / 13
Whitman, Frank 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 1 / 0 0 / 0 0 / 0 0 / 0 2 / 0
Wright, Taffy 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 1 0 / 2 3 / 8 0 / 5 1 / 0 4 / 18
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1948 Cleveland Indians Pinch Hit Appearance Information
(pinch hit PA vs LHP / pinch hit PA vs RHP)
Player 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Total
Berardino, Johnny 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 3 / 0 6 / 1 1 / 1 3 / 1 1 / 0 15 / 3
Boone, Ray 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 2 / 1 0 / 0 0 / 0 2 / 1
Boudreau, Lou 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 1 / 0
Clark, Allie 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 2 / 0 1 / 2 0 / 1 4 / 5 0 / 0 7 / 8
Doby, Larry 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 1 / 2 0 / 0 0 / 1 0 / 1 1 / 6
Edwards, Hank 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 3 0 / 2 0 / 3 0 / 4 0 / 1 0 / 15
Gordon, Joe 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 1 / 0
Hegan, Jim 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 2 / 0 0 / 0 2 / 0
Judnich, Wally 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 3 0 / 4 0 / 5 0 / 1 0 / 13
Kennedy, Bob 0 / 0 0 / 0 0 / 1 0 / 0 0 / 0 3 / 0 5 / 0 3 / 0 6 / 1 0 / 0 17 / 2
Lemon, Bob 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 0 0 / 2 0 / 0 1 / 4
Mitchell, Dale 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 0 0 / 1 0 / 1 0 / 0 0 / 3
Murray, Ray 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 2 / 0 0 / 0 1 / 0 4 / 0
Peck, Hal 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 4 1 / 10 0 / 5 1 / 8 0 / 1 2 / 30
Robinson, Eddie 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 1 / 1 0 / 1 0 / 0 1 / 4
Rosen, Al 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 1 1 / 1 0 / 1 0 / 0 2 / 3
Seerey, Pat 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 1 / 0 0 / 0 1 / 1
Tipton, Joe 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 2 / 0 0 / 1 4 / 0 0 / 0 7 / 1
Tucker, Thurman 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 2 / 1 0 / 2 1 / 5 0 / 0 3 / 9
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1948 Detroit Tigers Pinch Hit Appearance Information
(pinch hit PA vs LHP / pinch hit PA vs RHP)
Player 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Total
Bero, Johnny 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 1
Berry, Neil 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 1 / 0 4 / 0 1 / 0 7 / 0
Campbell, Paul 0 / 0 0 / 1 0 / 0 0 / 0 0 / 1 0 / 1 0 / 2 0 / 1 0 / 7 0 / 0 0 / 13
Cramer, Doc 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 0 / 0 0 / 3
Evers, Hoot 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 1 0 / 0 1 / 1
Ginsberg, Joe 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 1
Groth, Johnny 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 1 0 / 0 1 / 1
Hutchinson, Fred 0 / 0 0 / 0 0 / 1 0 / 1 1 / 1 2 / 3 0 / 8 0 / 14 0 / 11 0 / 1 3 / 40
Lipon, Johnny 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 1 / 0 0 / 0 1 / 1
Mayo, Eddie 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 2 0 / 0 5 / 3 0 / 0 5 / 6
McHale, John 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 1
Mierkowicz, Ed 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 1 / 0 0 / 0 2 / 0
Mullin, Pat 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 1 0 / 1 0 / 2 0 / 0 0 / 6
Outlaw, Jimmy 0 / 0 0 / 0 0 / 0 2 / 0 0 / 0 0 / 0 1 / 0 0 / 1 9 / 1 0 / 0 12 / 2
Riebe, Hank 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 1 / 0 2 / 0
Swift, Bob 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 1 0 / 0 1 / 1
Vico, Sam 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 1 0 / 0 0 / 2
Wagner, Hal 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 0 0 / 2
Wakefield, Dick 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 5 0 / 4 0 / 7 0 / 8 1 / 0 1 / 25
Wertz, Vic 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 1 / 0 0 / 7 0 / 6 1 / 6 0 / 0 2 / 20
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1948 New York Yankees Pinch Hit Appearance Information
(pinch hit PA vs LHP / pinch hit PA vs RHP)
Player 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Total
Bauer, Hank 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 1 / 1
Berra, Yogi 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 1 0 / 7 0 / 2 0 / 1 1 / 12
Brown, Bobby 0 / 0 0 / 1 0 / 0 0 / 0 1 / 0 0 / 3 1 / 4 0 / 8 2 / 8 0 / 1 4 / 25
Collins, Joe 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 2 0 / 2 0 / 0 0 / 5
Crosetti, Frankie 0 / 0 1 / 0 0 / 0 1 / 0 2 / 0 1 / 0 0 / 0 2 / 0 0 / 0 0 / 0 7 / 0
DiMaggio, Joe 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 1 / 0
Henrich, Tommy 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 1
Johnson, Bill 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 1 1 / 5 1 / 0 1 / 1 0 / 0 4 / 7
Keller, Charlie 0 / 0 0 / 1 0 / 0 0 / 1 0 / 1 0 / 0 0 / 3 0 / 6 2 / 7 0 / 1 2 / 20
Lindell, Johnny 0 / 0 0 / 1 0 / 0 1 / 0 1 / 0 0 / 1 1 / 1 0 / 1 1 / 4 0 / 0 4 / 8
Lollar, Sherm 0 / 0 0 / 0 0 / 0 1 / 0 2 / 0 0 / 1 5 / 0 1 / 0 1 / 1 0 / 1 10 / 3
Lopat, Eddie 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 0 0 / 0 0 / 1
Mapes, Cliff 0 / 0 0 / 1 0 / 1 0 / 0 0 / 3 0 / 1 0 / 3 0 / 7 0 / 12 0 / 0 0 / 28
McQuinn, George 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0 0 / 1 0 / 6 0 / 2 0 / 1 0 / 12
Souchock, Bud 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 1 / 0 0 / 1 3 / 2 1 / 4 0 / 0 6 / 7
Stewart, Bud 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 0 0 / 3 0 / 1 0 / 0 0 / 5
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1948 Philadelphia Athletics Pinch Hit Appearance Information
(pinch hit PA vs LHP / pinch hit PA vs RHP)
Player 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Total
Binks, George 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 0 / 0 0 / 0 0 / 3
Chapman, Sam 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0 0 / 0 0 / 2 0 / 1 0 / 0 0 / 1 0 / 6
Coleman, Ray 0 / 0 0 / 0 0 / 1 0 / 0 0 / 0 0 / 2 0 / 2 0 / 5 0 / 6 0 / 1 0 / 17
DeMars, Billy 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 0 0 / 0 1 / 1 0 / 0 1 / 2
Franks, Herman 0 / 0 0 / 0 0 / 0 0 / 0 1 / 1 0 / 1 0 / 2 0 / 2 0 / 7 0 / 0 1 / 13
Guerra, Mike 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0 0 / 0 0 / 2
McCosky, Barney 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 0 0 / 0 0 / 1
Scheib, Carl 0 / 0 1 / 1 0 / 0 0 / 0 0 / 0 1 / 1 2 / 2 1 / 1 2 / 6 0 / 1 7 / 12
Valo, Elmer 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 1 0 / 0 0 / 3
Wellman, Bob 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 1 / 0
White, Don 0 / 0 0 / 0 0 / 0 0 / 0 2 / 1 1 / 0 0 / 1 0 / 3 5 / 5 0 / 0 8 / 10
York, Rudy 0 / 0 1 / 0 0 / 0 0 / 0 1 / 2 1 / 0 4 / 4 0 / 3 2 / 1 0 / 1 9 / 11
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1948 St.Louis Browns Pinch Hit Appearance Information
(pinch hit PA vs LHP / pinch hit PA vs RHP)
Player 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Total
Anderson, Andy 0 / 0 0 / 0 0 / 0 0 / 0 3 / 0 1 / 1 4 / 1 6 / 2 3 / 3 1 / 0 18 / 7
Binks, George 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0 0 / 2 0 / 2 0 / 2 0 / 0 0 / 8
Coleman, Ray 0 / 0 0 / 1 0 / 0 0 / 0 0 / 1 0 / 2 0 / 3 0 / 2 0 / 2 0 / 0 0 / 11
Dente, Sam 0 / 0 0 / 0 0 / 0 0 / 0 2 / 0 2 / 0 5 / 3 2 / 4 3 / 2 1 / 0 15 / 9
Dillinger, Bob 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 2
Garver, Ned 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 1 1 / 1
Jordan, Tom 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 0 0 / 1
Kokos, Dick 0 / 1 0 / 0 0 / 1 0 / 0 0 / 0 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 3
Layden, Pete 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 0 3 / 1 1 / 0 2 / 0 0 / 0 6 / 2
Lehner, Paul 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 4 0 / 7 0 / 2 0 / 0 0 / 14
Lund, Don 0 / 0 0 / 0 0 / 0 2 / 0 2 / 1 2 / 1 0 / 5 0 / 0 4 / 5 0 / 0 10 / 12
McCarthy, Jerry 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 0 0 / 0 0 / 1
Moss, Les 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 0 1 / 0 2 / 2 0 / 0 0 / 0 3 / 3
Partee, Roy 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 3 / 0 1 / 0 1 / 0 6 / 0
Pellagrini, Eddie 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 1 0 / 0 0 / 0 1 / 1
Platt, Whitey 0 / 0 0 / 0 0 / 1 1 / 1 0 / 0 0 / 0 1 / 1 1 / 2 1 / 0 1 / 0 5 / 5
Priddy, Jerry 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 1 / 2 0 / 0 2 / 2
Schultz, Joe 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 5 0 / 20 0 / 14 0 / 2 0 / 43
Wood, Ken 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 2 / 0 0 / 3 0 / 0 2 / 3
Zarilla, Al 0 / 0 0 / 0 0 / 1 0 / 0 0 / 0 0 / 0 0 / 3 0 / 2 0 / 3 0 / 0 0 / 9
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1948 Washington Senators Pinch Hit Appearance Information
(pinch hit PA vs LHP / pinch hit PA vs RHP)
Player 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Total
Christman, Mark 0 / 0 0 / 0 0 / 0 2 / 0 0 / 0 0 / 0 1 / 0 0 / 1 3 / 1 0 / 0 6 / 2
Clark, Jim 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 0 0 / 1 0 / 3 0 / 0 0 / 6
Coan, Gil 0 / 0 0 / 0 0 / 1 0 / 0 0 / 0 1 / 0 0 / 3 0 / 1 0 / 4 0 / 0 1 / 9
Culberson, Leon 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 1 / 0
Difani, Jay 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 1 / 0 0 / 0 2 / 0
Drake, Larry 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 1 0 / 0 0 / 2
Early, Jake 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 4 0 / 5 0 / 1 0 / 1 0 / 12
Evans, Al 0 / 0 0 / 0 0 / 0 0 / 2 1 / 0 0 / 0 1 / 2 7 / 2 2 / 2 0 / 0 11 / 8
Fleitas, Angel 0 / 0 0 / 0 0 / 1 1 / 0 0 / 0 1 / 0 0 / 0 1 / 0 1 / 0 0 / 0 4 / 1
Gillenwater, Carden 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 2 / 1 2 / 0 4 / 1 1 / 3 0 / 0 9 / 5
McBride, Tom 0 / 0 0 / 0 0 / 0 0 / 1 1 / 0 1 / 1 1 / 2 6 / 8 8 / 11 1 / 1 18 / 24
Meeks, Sammy 0 / 0 1 / 0 0 / 0 0 / 0 0 / 3 1 / 0 1 / 1 1 / 0 1 / 0 0 / 0 5 / 4
Okrie, Len 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 1 / 0 0 / 0 2 / 0
Robertson, Sherry 0 / 0 0 / 1 0 / 1 0 / 0 0 / 0 0 / 2 0 / 6 0 / 7 0 / 5 0 / 0 0 / 22
Stewart, Bud 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 3 0 / 2 0 / 0 1 / 3 0 / 0 1 / 8
Sullivan, John 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 2 / 0 0 / 2 3 / 0 0 / 1 5 / 4
Vernon, Mickey 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 1
Wooten, Junior 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 1 1 / 0 2 / 0 3 / 0 0 / 1 7 / 2
Wynn, Early 0 / 0 1 / 1 0 / 0 0 / 1 0 / 3 0 / 3 2 / 5 6 / 9 1 / 7 0 / 2 10 / 31
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1948 Brooklyn Dodgers Pinch Hit Appearance Information
(pinch hit PA vs LHP / pinch hit PA vs RHP)
Player 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Total
Bragan, Bobby 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 3 / 0 1 / 0 0 / 0 0 / 0 4 / 0
Brown, Tommy 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 1 / 0 2 / 0 4 / 0 1 / 0 9 / 0
Campanella, Roy 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 1 / 0 3 / 0 0 / 0 5 / 0
Cox, Billy 0 / 0 0 / 0 0 / 0 0 / 0 2 / 0 2 / 0 3 / 1 2 / 0 1 / 3 0 / 0 10 / 4
Edwards, Bruce 0 / 0 0 / 0 0 / 0 2 / 0 0 / 0 1 / 0 3 / 2 3 / 1 2 / 2 1 / 1 12 / 6
Furillo, Carl 2 / 0 2 / 0 1 / 0 0 / 0 1 / 0 0 / 0 0 / 0 4 / 0 3 / 2 0 / 0 13 / 2
Hermanski, Gene 0 / 0 0 / 0 0 / 0 0 / 0 0 / 3 0 / 0 0 / 2 0 / 7 0 / 7 0 / 0 0 / 19
Hodges, Gil 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 2 / 0
Jorgensen, Spider 0 / 1 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 4 0 / 2 0 / 0 0 / 1 0 / 10
Lund, Don 0 / 0 0 / 0 0 / 0 2 / 0 1 / 0 0 / 0 1 / 0 1 / 0 0 / 0 0 / 0 5 / 0
Mauch, Gene 0 / 0 0 / 0 0 / 0 1 / 1 1 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 2 / 2
Miksis, Eddie 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 2 / 0 1 / 0 0 / 0 4 / 0
Minner, Paul 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 3 0 / 0 0 / 3
Rackley, Marv 0 / 0 0 / 0 0 / 0 0 / 0 0 / 3 0 / 1 0 / 3 0 / 5 0 / 2 0 / 0 0 / 14
Ramazzotti, Bob 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 1 / 0 0 / 0 0 / 0 2 / 0
Reese, Peewee 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 2 / 0 0 / 0 0 / 0 2 / 0
Reiser, Pete 0 / 0 0 / 0 0 / 0 0 / 1 1 / 1 0 / 2 5 / 6 2 / 3 0 / 7 0 / 3 8 / 23
Robinson, Jackie 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 1 / 0 1 / 0 0 / 1 0 / 1 3 / 2
Shuba, George 0 / 0 0 / 0 1 / 0 0 / 0 0 / 1 0 / 1 0 / 4 0 / 3 0 / 1 0 / 1 1 / 11
Snider, Duke 0 / 0 0 / 0 0 / 0 0 / 0 0 / 4 0 / 1 0 / 3 0 / 0 0 / 0 0 / 0 0 / 8
Vaughan, Arky 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 12 1 / 9 0 / 13 0 / 1 1 / 36
Ward, Preston 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 4 0 / 0 0 / 4
Whitman, Dick 0 / 1 0 / 0 0 / 0 0 / 1 0 / 0 0 / 2 0 / 2 0 / 5 0 / 4 0 / 0 0 / 15
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1948 Boston Braves Pinch Hit Appearance Information
(pinch hit PA vs LHP / pinch hit PA vs RHP)
Player 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Total
Burris, Paul 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0
Conatser, Clint 0 / 0 0 / 0 0 / 1 0 / 0 3 / 0 2 / 0 2 / 2 2 / 0 2 / 3 1 / 0 12 / 6
Dark, Al 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 3 / 0 0 / 1 0 / 0 0 / 0 4 / 1
